Kantara Chapter 1 Day 23 box office: Ahead of fourth weekend, Kantara Chapter 1 holds steady, but manages single digit net only. The film is expected to wrap up its theatrical run shortly.

Last Updated: 06.15 PM, Oct 25, 2025
As Kantara Chapter 1 moved into its 4th week at the box office, the Friday collection fell a tad from the Thursday figure. Day 23 at the box office still managed to bring in Rs 6.1 cr net India collections and yet again, nearly half came from the Hindi-dubbed version. This took the all-India net total in 23 days to Rs 570 cr. The worldwide gross figure, went up to Rs 789.5 cr (as per Sacnilk), Rs 679 cr of which has come from India.

Early estimates for the fourth weekend are that Kantara Chapter 1 will have a surge in collections yet again, with double digit numbers again. Thereafter, though, it will likely slip further, as the film counts down to its OTT debut. According to reports, Kantara Chapter is headed to Amazon Prime Video on October 30 with the four south versions – Kannada, Tamil, Telugu and Malayalam. The Hindi version will likely drop after the mandatory 8-week mark and is expected to be on Prime Video as well, unlike the 2022 Kantara, which went to Netflix in Hindi. As per the film’s title credit, Prime Video is the exclusive streaming partner.
| Day | Net | Language-wise |
| Day 1 | ₹ 61.85 Cr | [Ka: 19.6 Cr ; Te: 13; Hi: 18.5; Ta: 5.5; Mal: 5.25] |
| Day 2 | ₹ 45.4 Cr | [Ka: 13.5 Cr ; Te: 11.5; Hi: 12.5; Ta: 4.25; Mal: 3.65] |
| Day 3 | ₹ 55 Cr | [Ka: 14.5 Cr ; Te: 11.25; Hi: 19.5; Ta: 5.5; Mal: 4.25] |
| Day 4 | ₹ 63 Cr | [Ka: 16.75 Cr ; Te: 11.5; Hi: 23; Ta: 6.75; Mal: 5] |
| Day 5 | ₹ 31.5 Cr | [Ka: 12 Cr ; Te: 5.4; Hi: 8.75; Ta: 2.75; Mal: 2.6] |
| Day 6 | ₹ 34.25 Cr | [Ka: 12 Cr ; Te: 5.4; Hi: 8.75; Ta: 2.75; Mal: 2.6] |
| Day 7 | 25.25 Cr | [Ka: 9.25 Cr ; Te: 3.5; Hi: 8.25; Ta: 2.25; Mal: 2] |
| Day 8 | ₹ 21.15 Cr | [Ka: 7.85 Cr ; Te: 2.65; Hi: 7; Ta: 2; Mal: 1.65] |
| Day 9 | ₹ 22.25 Cr | [Ka: 7.5 Cr ; Te: 3.25; Hi: 7.25; Ta: 2.5; Mal: 1.75] |
| Day 10 | ₹ 39 Cr | [Ka: 11.5 Cr ; Te: 5.15; Hi: 14.25; Ta: 5.1; Mal: 3] |
| Day 11 | ₹ 39.75 Cr | [Ka: 12 Cr ; Te: 4.85; Hi: 14.25; Ta: 5.4; Mal: 3.25] |
| Day 12 | ₹ 13.35 Cr | [Ka: 4.75 Cr ; Te: 1.35; Hi: 4.5; Ta: 1.5; Mal: 1.15] |
| Day 13 | ₹ 14 Cr | [Ka: 3.75 Cr ; Te: 1.5; Hi: 6.35; Ta: 1.4; Mal: 1] |
| Day 14 | ₹ 10.55 Cr | [Ka: 3.25 Cr ; Te: 1.1; Hi: 4.15; Ta: 1.25; Mal: 0.8] |
| Day 15 | ₹ 8.85 Cr | [Ka: 2.7 Cr ; Te: 0.9; Hi: 3.5; Ta: 1.15; Mal: 0.6] |
| Day 16 | ₹ ₹ 8.5 Cr | [Ka: 2.85 Cr ; Te: 0.65; Hi: 3.65; Ta: 0.7; Mal: 0.65] |
| Day 17 | ₹ 12.5 Cr | [Ka: 4.65 Cr ; Te: 1.1; Hi: 4.5; Ta: 1.25; Mal: 1] |
| Day 18 | ₹ 17 Cr | [Ka: 6.4 Cr ; Te: 1.4; Hi: 6; Ta: 1.6; Mal: 1.6] |
| Day 19 | ₹ 11.65 Cr | [Ka: 4.3 Cr ; Te: 1; Hi: 3.5; Ta: 1.85; Mal: 1] |
| Day 20 | ₹ 11.95 Cr | [Ka: 4.75 Cr ; Te: 0.85; Hi: 4; Ta: 1.85; Mal: 0.5] |
| Day 21 | ₹ 10.6 Cr | [Ka: 4.4 Cr ; Te: 0.4 Cr; Hi: 4.5 Cr; Ta: 1 Cr; Mal: 0.3] |
| Day 22 | ₹ 6.25 Cr | [Ka: 1.75 Cr ; Te: 0.25; Hi: 3.5; Ta: 0.5; Mal: 0.25] |
| Day 23 | ₹ 6.1 Cr | [Ka: 1.8 Cr ; Te: 0.25; Hi: 3.35; Ta: 0.45; Mal: 0.25] |
*Source: Sacnilk
Earlier this week, sources from the film team had claimed that Kantara Chapter 1 had outgrossed Chhaava to become the highest grossing Indian film of the year. However, the banner, Hombale Films, has not officially acknowledged this yet. At the current rate, the film is unlikely to break into the Rs 1,000 crore club, a feat that only KGF: Chapter 2 has managed so far from Sandalwood and no 2025 movie has so far.
Kantara Chapter 1 is Rishab Shetty’s prequel to 2022’s Kantara and is set in the 4th Century, during the Kadamba regime. Rishab plays the lead and is joined by Rukmini Vasanth, Jayaram, Gulshan Devaiah, Pramod Shetty, Rakesh Poojary, Naveen D Padil, Deepak Rai Panaje, Mime Ramdas, among others. Music is by Ajaneesh B Loknath, while cinematography was handled by Arvind Kashyap.
*Catch Kantara Chapter 1 and other exciting titles with Amazon Prime Video lite on OTTplay Premium with a top-up subscription.
Q. Are Kantara and Kantara: Chapter 1 the same?
A. No, they are separate films in the same franchise, both written and directed by Rishab Shetty. Kantara released in 2022, while Kantara: Chapter 1 hit theatres on October 2, 2025. Chapter 1 is the prequel of the original film and explores the origins of daivaradhane in the Tulunadu region.
Q. What is the run-time of Kantara Chapter 1?
A. Kantara Chapter is 2 hours and 47 minutes in total run-time.
Q. Where can one watch Kantara Chapter 1?
A. Kantara Chapter 1 hit theatres across the world on October 2, 2025. Subsequently, it will head to Amazon Prime Video on October 30, 2025, in Kannada, Tamil, Telugu and Malayalam.
Q. Whose avatar is Panjurli Daiva?
A. Panjurli Daiva is considered an avatar of Lord Vishnu in his Varaha incarnation. Panjurli, according to folklore, was a wild boar, who was slain by Lord Shiva and then revived to become a divine protector.