Do you know who has scored most goals for BFC? As Bengaluru FC turns 12 years old today, we present you the history, achievement, and stats about the club.

Last Updated: 02.01 PM, Jul 20, 2025
Indian football club Bengaluru FC turned 12 years old on 20th July 2025. The two-time I-League, one-time Indian Super League, Durand Cup and Indian Super Cup Champions have been one of the most prominent and successful football clubs in India.
Catch every game of the upcoming La Liga, UEFA Champions League, BundesLiga and international football season on OTTplay Premium.

Bengaluru FC were established by the JSW Group in 2013. In their maiden season in the I-League, the team clinched the championship, thereby becoming the first-ever team to achieve this feat in their debut season.
Since the beginning, BFC have been looked at as the model club in Indian football, with professionalism and grassroots development.
From the 2014–15 season, they have been playing their home matches at the Sree Kanteerava Stadium.
In the 2016 AFC Cup, Bengaluru reached the final and lost 1–0 to Al-Quwa Al-Jawiya of Iraq, becoming the first Indian football club to reach that far in the tournament.

| Category | Competition | Titles | Years |
|---|---|---|---|
| Continental | AFC Cup / AFC Champions League Two | Runners-up (1) | 2016 |
| Domestic | Indian Super League / I-League (Tier I) | Champions / Cup Winners (3) | 2013–14, 2015–16, 2018–19 |
| Runners-up / Cup Runners-up (2) | 2014–15, 2017–18 | ||
| Indian Super League Playoffs | Runners-up (2) | 2022–23, 2024–25 | |
| Federation Cup / Super Cup | Winners (3) | 2014–15, 2016–17, 2018 | |
| Runners-up (1) | 2023 | ||
| Durand Cup | Winners (1) | 2022 | |
| Regional | Puttaiah Memorial Cup | Winners (1) | 2014 |
| Award | AFC Cup Fair Play Award | — | 2016 |

The fans of Bengaluru FC are called the West Block Blues, which is named after West Block A in the Bangalore Football Stadium, where the club played their first season. They are known as one of the loudest bunches of supporters in history of Indian football.

Indian football legend Sunil Chhetri, who has played for Bengaluru FC in three stints, have played the most games for the club. Chhetri had joined them in 2013 and then sent two stints with Mumbai City FC on loan before making BFC his permanent home in 2017.
He has played 302 games for the club.
| # | Player / Current Club | Nation | Matches |
|---|---|---|---|
| 1 | Sunil Chhetri (Bengaluru FC) | India | 302 |
| 2 | Udanta Singh (FC Goa) | India | 201 |
| 3 | Suresh Singh (Bengaluru FC) | India | 133 |
| 4 | Juanan (Retired) | Spain | 122 |
| 5 | Rahul Bheke (Bengaluru FC) | India | 119 |

Again, Captain Sunil Chhetri has scored the most goals for Bengaluru FC. He has scored 130 goals in 302 games for them.
Not only that, with 65 goals in the Indian Super League, he is the highest goal scorer in ISL history.
| # | Player / Current Club | Nation | Matches | Goals per Match | Goals |
|---|---|---|---|---|---|
| 1 | Sunil Chhetri (Bengaluru FC) | India | 302 | 0.43 | 130 |
| 2 | Miku (Metropolitanos FC) | Venezuela / Hungary | 39 | 0.64 | 25 |
| 3 | Udanta Singh (FC Goa) | India | 201 | 0.11 | 22 |
| 4 | C.K. Vineeth (Thrissur Magic FC) | India | 76 | 0.26 | 20 |
| 5 | Cleiton Silva (Without Club) | Brazil | 42 | 0.45 | 19 |
The biggest win for Bengaluru FC came during the AFC Cup Qualifiers 2020 against the Bhutanese Club, Paro FC. In the second leg of the second round, in front of their home crowd at Sree Kanteerava Stadium in Bengaluru, they won by 9-1.
Semboi Haokip scored four goals while Deshorn Brown scored a hat-trick for them. The other two goals were scored by Nili Perdomo and Juanan.
| # | Date | Season | Matchday | Competition | Venue | Opponent | Result |
|---|---|---|---|---|---|---|---|
| 1 | Feb 12, 2020 | 2020 | Second Round 2nd leg | AFC Cup Qualifying play-offs | H | Paro FC | 9:1 |
| 2 | Apr 22, 2017 | 16/17 | 17 | I-League | H | DSK Shivajians FC | 7:0 |
| 3 | Mar 29, 2025 | 2025 | Quarter-Finals | Indian Super League Playoffs | H | Mumbai City FC | 5:0 |
| 4 | Apr 14, 2021 | 2021 | Second Round | AFC Cup Qualifying play-offs | H | Tribhuvan Army Club | 5:0 |
| 5 | May 2, 2018 | 2018 | Group E | AFC Cup | H | Aizawl FC | 5:0 |

Till now, the highest transfer fee Bengaluru FC paid is only INR ₹75 Lakhs, when they signed Ashique Kuruniyan from FC Pune City in 2019.
Since they have their grassroots development sorted, BFC have always been able to inject junior players into their system.