Kantara Chapter 1 Day 27 box office: Kantara Chapter 1 is nearing the end of the theatrical run, but collections have not dropped massively since its OTT release announcement.

Kantara Chapter 1 is only days away from its OTT debut, yet, the film has not completely lost steam at the box office. Even on Day 27, the film raked in Rs 3.8 cr, with a minor increment from its Monday collection. This, however, was Rs 1.3 cr less than what 2022’s Kantara (Rs 5.1 cr) had made on its fourth Tuesday and 0.25 cr less than KGF: Chapter 2 (Rs 4.05 cr). This took the film’s all-India net to Rs 596 cr.
Watch Rishab Shetty's award winning directorial Sarkari Hiriya Prathamika Shaale with OTTplay Premium.
| Day | Net | Language-wise |
| Day 1 | ₹ 61.85 Cr | [Ka: 19.6 Cr ; Te: 13; Hi: 18.5; Ta: 5.5; Mal: 5.25] |
| Day 2 | ₹ 45.4 Cr | [Ka: 13.5 Cr ; Te: 11.5; Hi: 12.5; Ta: 4.25; Mal: 3.65] |
| Day 3 | ₹ 55 Cr | [Ka: 14.5 Cr ; Te: 11.25; Hi: 19.5; Ta: 5.5; Mal: 4.25] |
| Day 4 | ₹ 63 Cr | [Ka: 16.75 Cr ; Te: 11.5; Hi: 23; Ta: 6.75; Mal: 5] |
| Day 5 | ₹ 31.5 Cr | [Ka: 12 Cr ; Te: 5.4; Hi: 8.75; Ta: 2.75; Mal: 2.6] |
| Day 6 | ₹ 34.25 Cr | [Ka: 12 Cr ; Te: 5.4; Hi: 8.75; Ta: 2.75; Mal: 2.6] |
| Day 7 | 25.25 Cr | [Ka: 9.25 Cr ; Te: 3.5; Hi: 8.25; Ta: 2.25; Mal: 2] |
| Day 8 | ₹ 21.15 Cr | [Ka: 7.85 Cr ; Te: 2.65; Hi: 7; Ta: 2; Mal: 1.65] |
| Day 9 | ₹ 22.25 Cr | [Ka: 7.5 Cr ; Te: 3.25; Hi: 7.25; Ta: 2.5; Mal: 1.75] |
| Day 10 | ₹ 39 Cr | [Ka: 11.5 Cr ; Te: 5.15; Hi: 14.25; Ta: 5.1; Mal: 3] |
| Day 11 | ₹ 39.75 Cr | [Ka: 12 Cr ; Te: 4.85; Hi: 14.25; Ta: 5.4; Mal: 3.25] |
| Day 12 | ₹ 13.35 Cr | [Ka: 4.75 Cr ; Te: 1.35; Hi: 4.5; Ta: 1.5; Mal: 1.15] |
| Day 13 | ₹ 14 Cr | [Ka: 3.75 Cr ; Te: 1.5; Hi: 6.35; Ta: 1.4; Mal: 1] |
| Day 14 | ₹ 10.55 Cr | [Ka: 3.25 Cr ; Te: 1.1; Hi: 4.15; Ta: 1.25; Mal: 0.8] |
| Day 15 | ₹ 8.85 Cr | [Ka: 2.7 Cr ; Te: 0.9; Hi: 3.5; Ta: 1.15; Mal: 0.6] |
| Day 16 | ₹ ₹ 8.5 Cr | [Ka: 2.85 Cr ; Te: 0.65; Hi: 3.65; Ta: 0.7; Mal: 0.65] |
| Day 17 | ₹ 12.5 Cr | [Ka: 4.65 Cr ; Te: 1.1; Hi: 4.5; Ta: 1.25; Mal: 1] |
| Day 18 | ₹ 17 Cr | [Ka: 6.4 Cr ; Te: 1.4; Hi: 6; Ta: 1.6; Mal: 1.6] |
| Day 19 | ₹ 11.65 Cr | [Ka: 4.3 Cr ; Te: 1; Hi: 3.5; Ta: 1.85; Mal: 1] |
| Day 20 | ₹ 11.95 Cr | [Ka: 4.75 Cr ; Te: 0.85; Hi: 4; Ta: 1.85; Mal: 0.5] |
| Day 21 | ₹ 10.6 Cr | [Ka: 4.4 Cr ; Te: 0.4 Cr; Hi: 4.5 Cr; Ta: 1 Cr; Mal: 0.3] |
| Day 22 | ₹ 6.25 Cr | [Ka: 1.75 Cr ; Te: 0.25; Hi: 3.5; Ta: 0.5; Mal: 0.25] |
| Day 23 | ₹ 6.1 Cr | [Ka: 1.8 Cr ; Te: 0.25; Hi: 3.35; Ta: 0.45; Mal: 0.25] |
| Day 24 | ₹ 9 Cr | [Ka: 2.85 Cr ; Te: 0.6; Hi: 4.25; Ta: 0.9; Mal: 0.4] |
| Day 25 | ₹ 10.4 Cr | [Ka: 3.55 Cr ; Te: 0.75; Hi: 4.35; Ta: 1.2; Mal: 0.55] |
| Day 26 | ₹ 3.25 Cr | [Ka: 0.95 Cr ; Te: 0.15; Hi: 1.75; Ta: 0.25; Mal: 0.15] |
| Day 27 | ₹ 3.8 Cr | [Ka: 1 Cr ; Te: 0.15; Hi: 2.25; Ta: 0.25; Mal: 0.15] |
Earlier this week, Kantara Chapter 1 had attained the highest grosser of the year status, outdoing Chhaava both in terms of all-India and worldwide collections. It is currently in 8th position on the list of highest grossing Indian films and is not far behind Stree 2, which is said to have made Rs 740 cr in the country. Kantara Chapter 1 is at Rs 711.35 cr as of Day 27 and could outdo the horror comedy, given that the OTT release on October 31 is for the south versions only. Kantara Chapter 1 has been doing well in the Hindi belt and that version won’t begin streaming for another 4 weeks.
Kantara Chapter 1, written and directed by Rishab Shetty, who also plays the leading man, is a story set in the 4th Century, during the Kadamba regime. It follows the conflict between a King eyeing the bountiful land of Kantara and its residents. The film also stars Rukmini Vasanth, Jayaram, Gulshan Devaiah, Pramod Shetty, Mime Ramadas, Prakash Thuminad, Naveen D Padil, Rakesh Poojary, among others. Music is by B Ajaneesh Lokanath and cinematography by Arvind Kashyap.
*Catch Kantara Chapter 1 and other exciting titles with Amazon Prime Video lite on OTTplay Premium with a top-up subscription.
Also read: Kantara Chapter 1 movie review: Rishab Shetty goes all out in grand but bland sequel
Q. Are Kantara and Kantara: Chapter 1 the same?
A. No, they are separate films in the same franchise, both written and directed by Rishab Shetty. Kantara released in 2022, while Kantara: Chapter 1 hit theatres on October 2, 2025. Chapter 1 is the prequel of the original film and explores the origins of daivaradhane in the Tulunadu region.
Q. What is the run-time of Kantara Chapter 1?
A. Kantara Chapter is 2 hours and 47 minutes in total run-time.
Q. Where can one watch Kantara Chapter 1?
A. Kantara Chapter 1 hit theatres across the world on October 2, 2025. Subsequently, it will head to Amazon Prime Video on October 31, 2025, in Kannada, Tamil, Telugu and Malayalam.
Q. Whose avatar is Panjurli Daiva?
A. Panjurli Daiva is considered an avatar of Lord Vishnu in his Varaha incarnation. Panjurli, according to folklore, was a wild boar, who was slain by Lord Shiva and then revived to become a divine protector.
Share