The FA Community Shield, an annual match between the Premier League champions and FA Cup winners, will see Crystal Palace face Liverpool in 2025.

The FA Community Shield, or the English Super Cup, is an annual tournament that takes place between the English Premier League Champions and the FA Cup winners at Wemble Stadium at the start of every new season. With Crystal Palace taking on Liverpool for the 2025 Community Shield, we present you with the full list of Community Shield past winners from 1907.
Watch every game of the upcoming Premier League 2025-26 season + JioHotstar + Zee5 + SonyLIV + FanCode + 25 OTTs in only 149 per month with OTTplay Premium.
Community Shield, which had started as the FA Charity Shield, a replacement for the Sheriff of London's Charity Shield, was first won by Newcastle United in 1908.
Manchester United, the most successful Premier League team, is also the most successful team in the history of the Community Shield tournament, with 21 trophies, out of which 4 are shared.
Manchester City are the current winners of the FA Community Shield. In the 2024 edition, they had defeated Manchester United in penalties after the match had ended in a 1-1 draw.
Read Also: Premier League 2025-26 dates, schedule and how to watch LIVE in India
Revenue from ticket sales and match programmes of the Community Shield is allocated among the 124 teams that took part in the FA Cup from the first round proper forth, with each club designating charities or schemes to acquire the funds.
The rest of the money goes to FA's charity partners.
| Season | Team |
|---|---|
| 24/25 | Manchester City |
| 23/24 | Arsenal FC |
| 22/23 | Liverpool FC |
| 21/22 | Leicester City |
| 20/21 | Arsenal FC |
| 19/20 | Manchester City |
| 18/19 | Manchester City |
| 17/18 | Arsenal FC |
| 16/17 | Manchester United |
| 15/16 | Arsenal FC |
| 14/15 | Arsenal FC |
| 13/14 | Manchester United |
| 12/13 | Manchester City |
| 11/12 | Manchester United |
| 10/11 | Manchester United |
| 09/10 | Chelsea FC |
| 08/09 | Manchester United |
| 07/08 | Manchester United |
| 06/07 | Liverpool FC |
| 05/06 | Chelsea FC |
| 04/05 | Arsenal FC |
| 03/04 | Manchester United |
| 02/03 | Arsenal FC |
| 01/02 | Liverpool FC |
| 00/01 | Chelsea FC |
| 99/00 | Arsenal FC |
| 98/99 | Arsenal FC |
| 97/98 | Manchester United |
| 96/97 | Manchester United |
| 95/96 | Everton FC |
| 94/95 | Manchester United |
| 93/94 | Manchester United |
| 92/93 | Leeds United |
| 91/92 | Arsenal FC |
| 91/92 | Tottenham Hotspur |
| 90/91 | Liverpool FC |
| 90/91 | Manchester United |
| 89/90 | Liverpool FC |
| 88/89 | Liverpool FC |
| 87/88 | Everton FC |
| 86/87 | Liverpool FC |
| 86/87 | Everton FC |
| 85/86 | Everton FC |
| 84/85 | Everton FC |
| 83/84 | Manchester United |
| 82/83 | Liverpool FC |
| 81/82 | Tottenham Hotspur |
| 81/82 | Aston Villa |
| 80/81 | Liverpool FC |
| 79/80 | Liverpool FC |
| 78/79 | Nottingham Forest |
| 77/78 | Liverpool FC |
| 77/78 | Manchester United |
| 76/77 | Liverpool FC |
| 75/76 | Derby County |
| 74/75 | Liverpool FC |
| 73/74 | Burnley FC |
| 72/73 | Manchester City |
| 71/72 | Leicester City |
| 70/71 | Everton FC |
| 69/70 | Leeds United |
| 68/69 | Manchester City |
| 67/68 | Manchester United |
| 67/68 | Tottenham Hotspur |
| 66/67 | Liverpool FC |
| 65/66 | Liverpool FC |
| 65/66 | Manchester United |
| 64/65 | Liverpool FC |
| 64/65 | West Ham United |
| 63/64 | Everton FC |
| 62/63 | Tottenham Hotspur |
| 61/62 | Tottenham Hotspur |
| 60/61 | Wolverhampton Wanderers |
| 60/61 | Burnley FC |
| 59/60 | Wolverhampton Wanderers |
| 58/59 | Bolton Wanderers |
| 57/58 | Manchester United |
| 56/57 | Manchester United |
| 55/56 | Chelsea FC |
| 54/55 | Wolverhampton Wanderers |
| 54/55 | West Bromwich Albion |
| 53/54 | Arsenal FC |
| 52/53 | Manchester United |
| 51/52 | Tottenham Hotspur |
| 49/50 | Wolverhampton Wanderers |
| 49/50 | Portsmouth FC |
| 48/49 | Arsenal FC |
| 38/39 | Arsenal FC |
| 37/38 | Manchester City |
| 36/37 | Sunderland AFC |
| 35/36 | Sheffield Wednesday |
| 34/35 | Arsenal FC |
| 33/34 | Arsenal FC |
| 32/33 | Everton FC |
| 31/32 | Arsenal FC |
| 30/31 | Arsenal FC |
| 1929/30 | FA Professionals XI |
| 1928/29 | Everton FC |
| 1927/28 | Cardiff City |
| 1926/27 | FA Amateurs XI |
| 1925/26 | FA Amateurs XI |
| 1924/25 | FA Professionals XI |
| 1923/24 | FA Professionals XI |
| 1922/23 | Huddersfield Town |
| 1921/22 | Tottenham Hotspur |
| 1920/21 | West Bromwich Albion |
| 1913/14 | FA Professionals XI |
| 1912/13 | Blackburn Rovers |
| 1911/12 | Manchester United |
| 1910/11 | Brighton & Hove Albion |
| 1909/10 | Newcastle United |
| 1908/09 | Manchester United |
| 1906/07 | Newcastle United |
Share