In the latest ICC Rankings, Indian youngster Abhishek Sharma became the third Indian to become the No.1 T20I batter in the world. Jasprit Bumrah continued to be the No.1 bowler as per test rankings.

Abhishek Sharma has reached a pinnacle in his career by becoming the new World No. 1 in the ICC T20I batting rankings as of July 30, 2025. At just 24 years old, the left-handed batsman has joined an elite group, becoming only the third Indian after Virat Kohli and Suryakumar Yadav to claim the top spot in T20I batting. In the meantime, Jasprit Bumrah continues to be the No.1 test bowler in the world.
Catch every action of the England vs India test series on JioHotstar via OTTplay Premium. Along with that, you can enjoy 29 OTT apps in one place on OTTplay Premium.
Sharma’s rise to the pinnacle dethroned Australia’s Travis Head, who had held the position for over a year since overtaking Suryakumar at the 2024 T20 World Cup. Head’s recent absence from Australia’s series in the Caribbean provided Abhishek the opportunity to surge ahead. Since bursting onto the international scene last year with a century against Zimbabwe, the young southpaw opener has showcased remarkable consistency.
His explosive 135 off 54 balls against England earlier this year at the Wankhede Stadium set the record for the highest T20I score by an Indian and made him the fastest Indian to reach a T20I century in just 10.1 overs.
In the current ICC T20I batting rankings, Tilak Varma holds third position while captain Suryakumar Yadav is sixth, highlighting the strength of India’s white-ball batting lineup.
Read Also: IND vs PAK WCL 2025 Semi-final Live: When and Where to watch? Streaming Details
Meanwhile, India’s Test cricket stars also made gains in the ICC rankings after their recent drawn Test match in Manchester. Rishabh Pant, despite battling injury, rose to seventh place with a gritty 54 in Manchester, while Ravindra Jadeja achieved a career-best move to 29th after an unbeaten century. Jasprit Bumrah continues to dominate as the No. 1-ranked Test bowler.
Hardik Pandya continues to be the No.1 T20I all-rounder in ICC Rankings with 252 points.
Read Also: 'You are my angel:' Hardik Pandya shares a cute video with the angle of his life
For England, Joe Root strengthened his supremacy at the top of the Test batting charts with a commanding 150 at Old Trafford, surpassing Ricky Ponting to become the second-highest run-scorer in Test history. Ben Stokes also climbed the rankings, reaching joint 34th in batting and third among all-rounders.
Read Also: Ben Stokes now sits along Sobers and Kallis: Is he the greatest all-rounder of this generation?
| Batting | Bowling | All-Round |
|---|---|---|
| Joe Root (ENG) - 904 (932 v Pakistan at Multan 2024) | Jasprit Bumrah (IND) - 898 (908 v Australia at Sydney 2025) | Ravindra Jadeja (IND) - 422 (475 v Bangladesh at Chennai 2024) |
| Kane Williamson (NZ) - 867 (919 v Pakistan at Christchurch 2021) | Kagiso Rabada (SA) - 851 (902 v Australia at Gqeberha 2018) | Mehidy Hasan Miraz (BAN) - 305 (327 v Zimbabwe at Chittagong 2025) |
| Harry Brook (ENG) - 834 (898 v NZ at Wellington 2024) | Pat Cummins (AUS) - 838 (914 v England at Old Trafford 2019) | Ben Stokes (ENG) - 301 (497 v WI at Old Trafford 2020) |
| Steve Smith (AUS) - 816 (947 v SA at Durban 2018) | Josh Hazlewood (AUS) - 815 (864 v IND at Bengaluru 2017) | Wiaan Mulder (SA) - 284 (284 v ZIM at Bulawayo 2025) |
| Temba Bavuma (SA) - 790 (806 v AUS at Lord's 2025) | Noman Ali (PAK) - 806 (806 v WI at Multan 2025) | Pat Cummins (AUS) - 270 (339 v ENG at Lord's 2019) |
| Kamindu Mendis (SL) - 781 (784 v BAN at Galle 2025) | Scott Boland (AUS) - 784 (784 v WI at Jamaica 2025) | Marco Jansen (SA) - 269 (294 v PAK at Cape Town 2025) |
| Rishabh Pant (IND) - 776 (801 v ENG at Headingley 2025) | Matt Henry (NZ) - 782 (782 v ENG at Hamilton 2024) | Joe Root (ENG) - 240 (313 v IND at Hyderabad 2024) |
| Yashasvi Jaiswal (IND) - 769 (858 v ENG at Edgbaston 2025) | Nathan Lyon (AUS) - 769 (812 v SL at Galle 2025) | Mitchell Starc (AUS) - 238 (346 v IND at Pune 2017) |
| Shubman Gill (IND) - 754 (807 v ENG at Edgbaston 2025) | Marco Jansen (SA) - 767 (803 v PAK at Centurion 2024) | Jason Holder (WI) - 234 (485 v ENG at Southampton 2020) |
| Ben Duckett (ENG) - 743 (787 v IND at Headingley 2025) | Mitchell Starc (AUS) - 766 (807 v NZ at Perth 2019) | Gus Atkinson (ENG) - 227 (246 v ZIM at Trent Bridge 2025) |
| Travis Head (AUS) - 740 (884 v IND at The Oval 2023) | Jayden Seales (WI) - 722 (755 v AUS at Grenada 2025) | Mitchell Santner (NZ) - 222 (222 v ENG at Hamilton 2024) |
| Saud Shakeel (PAK) - 739 (764 v SA at Centurion 2024) | Gus Atkinson (ENG) - 704 (733 v ZIM at Trent Bridge 2025) | Shamar Joseph (WI) - 196 (196 v AUS at Jamaica 2025) |
| Sean Williams (ZIM) - 725 (725 v SA at Bulawayo 2025) | Prabath Jayasuriya (SL) - 693 (801 v NZ at Galle 2024) | Matt Henry (NZ) / Washington Sundar (IND) - 193 |
| Daryl Mitchell (NZ) - 725 (804 v BAN at Sylhet 2023) | Ravindra Jadeja (IND) - 682 (899 v AUS at Ranchi 2017) | Corbin Bosch (SA) - 191 (191 v ZIM at Bulawayo 2025) |
| Jamie Smith (ENG) - 725 (753 v IND at Edgbaston 2025) | Shamar Joseph (WI) - 681 (681 v AUS at Jamaica 2025) | Chris Woakes (ENG) / Kagiso Rabada (SA) - 188 |
| Dinesh Chandimal (SL) - 717 (755 v WI at St Lucia 2018) | Taijul Islam (BAN) - 671 (708 v NZ at Sylhet 2023) | Glenn Phillips (NZ) - 187 (214 v AUS at Wellington 2024) |
| Aiden Markram (SA) - 709 (759 v AUS at Johannesburg 2018) | Asitha Fernando (SL) - 659 (734 v ENG at Lord's 2024) | Nathan Lyon (AUS) - 183 (201 v SL at Galle 2025) |
| Pathum Nissanka (SL) - 685 (685 v BAN at Colombo (SSC) 2025) | Kemar Roach (WI) - 652 (781 v IND at Jamaica 2019) | Cameron Green (AUS) - 177 (202 v NZ at Christchurch 2024) |
| Usman Khawaja (AUS) - 672 (847 v ENG at Lord's 2023) | Keshav Maharaj (SA) - 650 (696 v ZIM at Gqeberha 2017) | |
| Alex Carey (AUS) - 672 (694 v WI at Grenada 2025) | Sajid Khan (PAK) - 644 (644 v WI at Multan 2025) |
| Batting | Bowling | All-Round |
|---|---|---|
| Shubman Gill (IND) - 784 (847 v AUS at Indore 2023) | Maheesh Theekshana (SL) - 671 (686 v AUS at Colombo (RPS) 2025) | Azmatullah Omarzai (AFG) - 296 (296 v AUS at Lahore 2025) |
| Babar Azam (PAK) - 766 (898 v WI at Multan 2022) | Kuldeep Yadav (IND) - 650 (761 v NZ at Bay Oval 2019) | Mohammad Nabi (AFG) - 292 (350 v IRE at Greater Noida 2017) |
| Rohit Sharma (IND) - 756 (882 v SL at Headingley 2019) | Keshav Maharaj (SA) - 648 (741 v AUS at Kolkata 2023) | Sikandar Raza (ZIM) - 290 (299 v PAK at Bulawayo 2024) |
| Virat Kohli (IND) - 736 (909 v ENG at Headingley 2018) | Bernard Scholtz (NAM) - 644 (648 v OMA at Scotland 2024) | Mehidy Hasan Miraz (BAN) - 249 (295 v IND at Mirpur 2022) |
| Daryl Mitchell (NZ) - 720 (751 v IND at Mumbai 2023) | Rashid Khan (AFG) - 640 (799 v PAK at Abu Dhabi 2018) | Michael Bracewell (NZ) - 246 (246 v PAK at Bay Oval 2025) |
| Charith Asalanka (SL) - 719 (725 v BAN at Colombo (RPS) 2025) | Mitchell Santner (NZ) - 637 (657 v IND at Dubai 2025) | Brandon McMullen (SCO) - 240 (247 v NED at Scotland 2025) |
| Harry Tector (IRE) - 708 (767 v AFG at Sharjah 2024) | Matt Henry (NZ) - 622 (691 v BAN at Wellington 2021) | Mitchell Santner (NZ) - 238 (309 v ENG at Christchurch 2018) |
| Shreyas Iyer (IND) - 704 (710 v NZ at Mumbai 2023) | Wanindu Hasaranga (SL) - 619 (619 v BAN at Pallekele 2025) | Rashid Khan (AFG) - 238 (352 v PAK at Abu Dhabi 2018) |
| Ibrahim Zadran (AFG) - 676 (693 v AUS at Mumbai 2023) | Ravindra Jadeja (IND) - 616 (733 v ZIM at Bulawayo 2013) | Glenn Maxwell (AUS) - 222 (340 v ENG at Headingley 2015) |
| Kusal Mendis (SL) - 669 (669 v BAN at Pallekele 2025) | Adam Zampa (AUS) - 614 (699 v ENG at Trent Bridge 2024) | Ravindra Jadeja (IND) - 220 (372 v ZIM at Bulawayo 2013) |
| Batting | Bowling | All-Round |
|---|---|---|
| Abhishek Sharma (IND) - 829 (829 v ENG at Mumbai 2025) | Jacob Duffy (NZ) - 717 (750 v SA at Harare 2025) | Hardik Pandya (IND) - 252 (268 v WI at Guyana 2023) |
| Travis Head (AUS) - 814 (885 v SCO at Edinburgh 2024) | Adil Rashid (ENG) - 710 (747 v WI at Barbados 2022) | Dipendra Singh Airee (NEP) - 209 (244 v USA at Dallas 2024) |
| Tilak Varma (IND) - 804 (845 v ENG at Chennai 2025) | Varun Chakaravarthy (IND) - 706 (706 v ENG at Mumbai 2025) | Mohammad Nabi (AFG) - 207 (361 v BAN at Mirpur 2019) |
| Phil Salt (ENG) - 791 (881 v WI at Barbados 2024) | Akeal Hosein (WI) - 701 (714 v BAN at St. Vincent 2024) | Liam Livingstone (ENG) - 196 (261 v WI at Barbados 2024) |
| Jos Buttler (ENG) - 772 (774 v WI at Bristol 2025) | Adam Zampa (AUS) - 694 (746 v SL at Sydney 2022) | Romario Shepherd (WI) - 193 (208 v ENG at Bristol 2025) |
| Suryakumar Yadav (IND) - 739 (912 v NZ at Ranchi 2023) | Wanindu Hasaranga (SL) - 679 (809 v WI at Abu Dhabi 2021) | Wanindu Hasaranga (SL) - 192 (243 v AFG at Dambulla 2024) |
| Pathum Nissanka (SL) - 736 (736 v BAN at Colombo (RPS) 2025) | Ravi Bishnoi (IND) - 674 (707 v AUS at Bengaluru 2023) | Marcus Stoinis (AUS) - 190 (235 v NAM at Antigua 2024) |
| Tim Seifert (NZ) - 725 (727 v ZIM at Harare 2025) | Rashid Khan (AFG) - 664 (828 v BAN at Dehradun 2018) | Sikandar Raza (ZIM) - 189 (213 v IND at Harare 2024) |
| Josh Inglis (AUS) - 717 (730 v WI at St Kitts 2025) | Nathan Ellis (AUS) - 664 (664 v WI at St Kitts 2025) | Roston Chase (WI) - 187 (221 v AUS at Jamaica 2025) |
| Shai Hope (WI) - 690 (712 v AUS at St Kitts 2025) | Arshdeep Singh (IND) - 653 (679 v ENG at Kolkata 2025) | Gerhard Erasmus (NAM) - 164 (190 v ZIM at Namibia 2023) |
Share